NIC - Construction of 20 classrooms in 9 primary schools on the Atlantic Coast of Nicaragua
| Recipient | Nicaragua |
|---|---|
| Sector - DAC | Primary education - 11220 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Project Number | MAN11220-0802 |
|---|---|
| Partners | Ministry of Education, local municipalities |
| Thereof Implementing Agent | Minsitry of Education and Regional Education Authorities |
| Project Title: | NIC - Construction of 20 classrooms in 9 primary schools on the Atlantic Coast of Nicaragua |
| Short Description: | The project´s main objective is to increase the supply of classrooms with the aim of stimulating primary school attendance in the municipalities of Bluefields og Puerto Cabezas. |
|
Long Description
When a new government came into power in January this year, among its first tasks was to make primary school free of charge. This has resulted in higher attendance to school all over the country, especially in the regions that had the lowest attendance before, as the South Atlantic Autonomous Region (RAAS) and the North Atlantic Autonomous Region (RAAN), although reliable figurers are not yet available. The consequence is a great demand of classrooms in many areas. The overall objective of the project is to improve school assistance in Bluefields and Puerto Cabezas, in coherence with the government’s policy of more enrolment on all school levels. Underlying this objective is recognition of the importance of quality infrastructure to contribute to the overall quality of learning and teaching in the primary schools. |
|
Period
| Commitment Year | 2008 |
|---|---|
| Final Year | 2009 |
Cross-cutting issues
| Gender | .. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| Available at ICEIDA | Available at ICEIDA | Available at ICEIDA | .. | .. | .. |
Budget
| ICEIDA Amount | $442.562 |
|---|---|
| Local Cost | $99.693 |
| Total Project Cost | $685.053 |
| Actual Expenses - ICEIDA | $585.360 |
Aid Effectiveness
| Is this contribution aid to the government sector? | Yes |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | No |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | No |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | No |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | No |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | Yes |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | Yes |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | Yes |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | Yes |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | Yes |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | Yes |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

