Former Projects
NAM - Help Yourself Project, former part of support
| Recipient | Namibia |
|---|---|
| Sector - DAC | Basic life skills for youth and adults - 11230 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Project Number | NAM11230-9501 |
|---|---|
| Partners | Walvis Bay Town Council |
| Thereof Implementing Agent | ICEIDA |
| Project Title: | NAM - Help Yourself Project, former part of support |
| Short Description: | Adult literacy in Walvis Bay |
| Long Description | |
Period
| Commitment Year | 1995 |
|---|---|
| Final Year | 2000 |
Cross-cutting issues
| Gender | .. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| .. | .. | .. |
NAMIBIA_An_Evaluation_of_Social_Projects__2004.pdf |
NAMIBIA_An_Evaluation_of_Social_Projects__2004.pdf |
NAMIBIA_An_Evaluation_of_Social_Projects__2004.pdf |
Budget
| ICEIDA Amount | .. |
|---|---|
| Local Cost | .. |
| Total Project Cost | .. |
Aid Effectiveness
| Is this contribution aid to the government sector? | Yes |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

