Former Projects
MAL - Support to Mpwepwe Boatyard
| Recipient | Malawi |
|---|---|
| Sector - DAC | Fishery services - 31391 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Partners | Mpwepwe Boatyard |
|---|---|
| Thereof Implementing Agent | Mpwepwe Boatyard |
| Project Title: | MAL - Support to Mpwepwe Boatyard |
| Short Description: | Support to Mpwepwe Boatyard for renewal of tools and equipment as well as support for training of the staff. |
| Long Description | |
Period
| Commitment Year | 2000 |
|---|---|
| Final Year | 2001 |
Cross-cutting issues
| Gender | .. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. |
Budget
| ICEIDA Amount | $3.500 |
|---|---|
| Local Cost | .. |
| Total Project Cost | $4.814 |
| Actual Expenses - ICEIDA | $4.814 |
Aid Effectiveness
| Is this contribution aid to the government sector? | .. |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

