Former Projects
MOZ - Institutional Capacity Building of the National Directorate of Literacy and Adult Education
| Recipient | Mozambique |
|---|---|
| Sector - DAC | Education policy and administrative management - 11110 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Project Number | MOZ11110-0704 |
|---|---|
| Partners | Ministry of Education |
| Thereof Implementing Agent | Ministry of Education |
| Project Title: | MOZ - Institutional Capacity Building of the National Directorate of Literacy and Adult Education |
| Short Description: | Project includes support to the adult literacy department within the Ministry of Education and Culture (MEC), in particular in reviewing the adult literacy plan. Support is also given to organising and introducing the department and the agency that trains adult literacy staff. |
| Long Description | |
Period
| Commitment Year | 2007 |
|---|---|
| Final Year | 2009 |
Cross-cutting issues
| Gender | .. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| .. | .. | .. |
Budget
| ICEIDA Amount | $73.000 |
|---|---|
| Local Cost | $5.000 |
| Total Project Cost | $78.000 |
Aid Effectiveness
| Is this contribution aid to the government sector? | Yes |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

