Former Projects
UGA - Support to the Implementation of Uganda FALP in Kalangala District
| Recipient | Uganda |
|---|---|
| Sector - DAC | Basic life skills for youth and adults - 11230 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Project Number | UGA11230-0601 |
|---|---|
| Partners | Kalangala District |
| Thereof Implementing Agent | Local government Kalangala with ICEIDA support |
| Project Title: | UGA - Support to the Implementation of Uganda FALP in Kalangala District |
| Short Description: | The overall objective of this project is to support the implementation of FALP in Kalangala district |
|
Long Description
Primary objectives are: Increase literacy, encourage functional knowlegde and contribute to positive changes in attitude and practice of district inhabitants; encourage the maintenance of knowledge of newly literate by promoting reading and access to books in the villages; contribute to the rooting of functional knowledge within the society; promote extensive supply of various courses for newly literate (small business course, english etc.); strengthen information systems and databases of the Functional Adult Literacy Programme on a national level and promoting the sustainabilitu of FALP. |
|
Period
| Commitment Year | 2002 |
|---|---|
| Final Year | 2010 |
Cross-cutting issues
| Gender | In 1992 most Ugandan children entered primary school but the drop out rate was high both for boys and girls. In 1990 the gross enrolment ratio for boys in P7 was only 49% and 29% for girls. The most common reason for a high drop out rate in this time was fees, as primary education was not free. Among a sample of Ugandan women surveyed in 1998, 64% reported that they did not finish or go beyond primary level due to lack of school fees, while only 8% discontinued their schooling due to pregnancy. The higher drop out rate for girls can futher be explained with the heavy workload in the homes, where girls are held behind to work, this holds true especially in the rural areas where the working day for women has been estimated to be between 12-18 hours. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| Uga-FALP-Project-Document-2002-2005 | UGA-FALP-External Evaluation-2002-2005 | |||||
| Uga-FALP-Project-Document-2006-2010 | Uga-FALP-Consultancy Report-2008 | |||||
| UGA-FALP-External-Evaluation-of-ICEIDA-Support-to-the-Implementation-of-FALP-in-Kalangala-District-2006-2010 | ||||||
Budget
| ICEIDA Amount | $417.550 |
|---|---|
| Local Cost | $260.000 |
| Total Project Cost | $1.030.000 |
| Actual Expenses - ICEIDA | $770.000 |
Aid Effectiveness
| Is this contribution aid to the government sector? | Yes |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | No |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | No |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | No |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | No |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | No |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | Yes |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | No |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | Yes |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | No |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | No |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

