Former Projects
UGA - Support to the MGLSD - Functional Adult Literacy Programme at National level
| Recipient | Uganda |
|---|---|
| Sector - DAC | Basic life skills for youth and adults - 11230 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Project Number | UGA11230-0502 |
|---|---|
| Partners | Ministry of Gender, Labour and Social Development |
| Thereof Implementing Agent | Ministry of Gender, Labour and Social Development |
| Project Title: | UGA - Support to the MGLSD - Functional Adult Literacy Programme at National level |
| Short Description: | The main objective of the project is to support the development and updating of the FALP nation wide. |
| Long Description | |
Period
| Commitment Year | 2005 |
|---|---|
| Final Year | 2008 |
Cross-cutting issues
| Gender | .. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| .. | .. | .. |
Budget
| ICEIDA Amount | $650.000 |
|---|---|
| Total Project Cost | $650.000 |
Aid Effectiveness
| Is this contribution aid to the government sector? | Yes |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

