Iceida Projects
REG - INTOSAI Development Initiative, IDI
| Recipient | Other |
|---|---|
| Sector - DAC | Promotion of development awareness - 99820 |
| Type of Aid | Core Support to NGOs - B01 |
About the project
| Project Number | ICE99820-0201 |
|---|---|
| Partners | INTOSAI - International Organization of Supreme Audit Institutions |
| Thereof Implementing Agent | INTOSAI - International Organization of Supreme Audit Institutions |
| Project Title: | REG - INTOSAI Development Initiative, IDI |
| Short Description: | |
|
Long Description
Other financers include: Development Cooperation Ireland, Ministry of Foreign Affairs, Ireland, Ministry of Foreign Affairs Denmark, Ministry of Foreign Affairs Finland, Norwegian Agency for Development Co-operation (NORAD), Swedish International Co-operation Development Agency (SIDA) |
|
Period
| Commitment Year | 2004 |
|---|---|
| Final Year | 2008 |
Cross-cutting issues
| Gender | .. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. |
Budget
| ICEIDA Amount | $393.000 |
|---|---|
| Total Project Cost | $393.000 |
Aid Effectiveness
| Is this contribution aid to the government sector? | .. |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

