Iceida Projects
CAP - Bjartur: Experimental fishing
| Recipient | Cape Verde |
|---|---|
| Sector - DAC | Fishery development - 31320 |
About the project
| Partners | Ministry of Fisheries |
|---|---|
| Thereof Implementing Agent | ICEIDA and Government of Cape Verde |
| Project Title: | CAP - Bjartur: Experimental fishing |
| Short Description: | Experimental fishing and technical assistance |
| Long Description | |
Period
| Commitment Year | 1980 |
|---|---|
| Final Year | 1981 |
Cross-cutting issues
| Gender | .. |
|---|---|
| Environment | Sustainable use of marine resources |
Documents
| PD | External Evaluations | Other Internal Documents |
|---|---|---|
| Available at ICEIDA |
Budget
| ICEIDA Amount | .. |
|---|---|
| Local Cost | .. |
| Total Project Cost | .. |
Aid Effectiveness
| Is this contribution aid to the government sector? | Yes |
|---|---|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

