Sector
MAL - Support to the Malawi Union of the Blind
| Recipient | Malawi |
|---|---|
| Sector - DAC | Human rights - 15160 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Project Number | MAL92030-9902 |
|---|---|
| Partners | Malawi Union of the Blind |
| Thereof Implementing Agent | Malawi Union of the Blind |
| Project Title: | MAL - Support to the Malawi Union of the Blind |
| Short Description: | Support to set up a Malawi Union of the Blind (MUB) secretariat. |
| Long Description | |
Period
| Commitment Year | 1999 |
|---|---|
| Final Year | 2001 |
Cross-cutting issues
| Gender | .. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. |
Budget
| ICEIDA Amount | $20.568 |
|---|---|
| Total Project Cost | $20.568 |
Aid Effectiveness
| Is this contribution aid to the government sector? | .. |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

