Former Projects
MAL - Support to Primary Education in Mangochi
| Recipient | Malawi |
|---|---|
| Sector - DAC | Primary education - 11220 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Project Number | MAL11220-0501 |
|---|---|
| Partners | GoM (District Education office) |
| Thereof Implementing Agent | District Education Office in Mangochi and ICEIDA |
| Project Title: | MAL - Support to Primary Education in Mangochi |
| Short Description: | Renovate and build primary schools in Mangochi District and to give financial asssistance to the District Educational Office. |
| Long Description | |
Period
| Commitment Year | 1995 |
|---|---|
| Final Year | 2009 |
Cross-cutting issues
| Gender | Sanitation, gender and human rights are issues that need to be holistically approached. There is a need to mainstream aspects of sanitation, gender and human rights when programming education interventions. Currently there is a lot of uncovered gender based violence in schools that affects girls' education more, for example sexual abuse. These acts and others are seriously violating human rights of pupils in the schools and are responsible for high drop-out rates, especially for girls. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. |
Budget
| ICEIDA Amount | $3.154.433 |
|---|---|
| Total Project Cost | $3.154.433 |
Aid Effectiveness
| Is this contribution aid to the government sector? | Yes |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

