Former Projects
MOZ - Assistance to the Fisheries Laboratories in Maputo, Beira and Quelimane concerning quality assurance and accreditation
| Recipient | Mozambique |
|---|---|
| Sector - DAC | Fishery services - 31391 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Project Number | MOZ31391-0601 |
|---|---|
| Partners | Ministry of Fisheris |
| Thereof Implementing Agent | INIP and ICEIDA |
| Project Title: | MOZ - Assistance to the Fisheries Laboratories in Maputo, Beira and Quelimane concerning quality assurance and accreditation |
| Short Description: | The main objective is to prepare the laboratories in Maputo, Beira and Quelimane for applying for accrediation according to ISO/IEC 17025:2005. This includes multifarious support. |
| Long Description | |
Period
| Commitment Year | 1997 |
|---|---|
| Final Year | 2008 |
Cross-cutting issues
| Environment | .. |
|---|
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| Available at ICEIDA | Available at ICEIDA | Available at ICEIDA | .. | .. | .. | |
| Status-Evaluation-Assistance-to-Fisheries-Laboratories-2007 | ||||||
Budget
| ICEIDA Amount | $600.000 |
|---|---|
| Local Cost | $60.000 |
| Total Project Cost | $660.000 |
Aid Effectiveness
| Is this contribution aid to the government sector? | Yes |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

