Former Projects
UGA - CEEWA-Uganda ITC Project in Mukono Centre
| Recipient | Uganda |
|---|---|
| Sector - DAC | Women’s equality organisations and institutions - 15170 |
| Type of Aid | Project-Type interventions - C01 |
About the project
| Project Number | UGA92030-0701 |
|---|---|
| Partners | Council for Economic Empowerment for Women Africa-Uganda (CEEWA) |
| Thereof Implementing Agent | Council for Economic Empowerment for Women Africa-Uganda (CEEWA) |
| Project Title: | UGA - CEEWA-Uganda ITC Project in Mukono Centre |
| Short Description: | Support for Economic Empowerment for Women in Uganda |
| Long Description | |
Period
| Commitment Year | 2007 |
|---|---|
| Final Year | 2007 |
Cross-cutting issues
| Gender | .. |
|---|---|
| Environment | .. |
Documents
| PD | PD | PD | External Evaluations | External Evaluations | External Evaluations | Other Internal Documents |
|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. |
Budget
| ICEIDA Amount | $15.340 |
|---|---|
| Total Project Cost | $15.340 |
Aid Effectiveness
| Is this contribution aid to the government sector? | .. |
|---|---|
| Is this contribution aid to the government sector? | .. |
| Is this contribution aid to the government sector? | .. |
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
Use of partner country public financial management systems |
|
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are Partner Country budget systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country financial reporting systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are partner country audit systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are all 3 partner country public financial management systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
| Are partner country procurement systems used? | .. |
Use of programme based approaches |
|
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Does the contribution fit within a single programme/budget framework? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is the contribution led by the host country/organisation? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Is there a process for co-ordinating donors? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Are at least 2 partner country systems being used? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Is this a programme based approach? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |
| Which MDG (MDG´s) is being targeted? | .. |

